Medical Physics, volume29, issue11, pages2672-2681
Stefania Nuzzo 1
,
Françoise Peyrin 2
,
Peter Cloetens 3
,
José Baruchel 3
,
G. BOIVIN 4
Hide authors affiliations Show authors affiliations: 4 affiliations
1
CREATIS, 502, INSA, 69621 Villeurbanne Cedex, France. |
2
CREATIS, 502, INSA, 69621 Villeurbanne Cedex, France and ESRF, BP 220, 38043 Grenoble Cedex, France |
3
ESRF, BP 220, 38043 Grenoble cedex, France |
4
INSERM U403, Faculté de Médecine R. Laënnec, 69372 Lyon Cedex 08, France |
Publication type:Journal Article
Publication date:2002-10-28
Wiley
Journal: Medical Physics
Quartile SCImago
Q1
Quartile WOS
Q1
Impact factor:3.2
ISSN:00942405, 24734209
DOI: 10.1118/1.1513161
Copy DOI
General Medicine
Abstract
The availability of three-dimensional measuring techniques coupled to specific image processing methods opens new opportunities for the analysis of bone structure. In particular, synchrotron radiation microtomography may provide three-dimensional images with spatial resolution as high as one micrometer. Moreover, the use of a monoenergetic synchrotron beam, which avoids beam-hardening effects, allows quantitative measurements of the degree of mineralization in bone samples. Indeed, the reconstructed gray levels of tomographic images correspond directly to a map of the linear attenuation coefficient within the sample. Since the absorption depends on the amount of mineral content, we proposed a calibration method to evaluate the three-dimensional distribution of the degree of mineralization within the sample. First a theoretical linear relationship modeling the linear attenuation coefficient as a function of the hydroxyapatite concentrations was derived. Then, an experimental validation on phantoms confirmed both the accuracy of the image processing tools and the experimental setup used. Finally, the analysis of the degree of mineralization in four iliac crest bone biopsy samples was reported. Our method was compared to the reference microradiography technique, currently used for this quantification in two dimensions. The concentration values of the degree of mineralization were found with both techniques in the range 0.5-1.6 g of mineral per cubic centimeter of bone, both in cortical and in trabecular region. The mean difference between the two techniques was around 4.7%, and was slightly higher in trabecular region than in cortical bone.
By date By citations
- 1
- 2
By date By citations
- 1
- 2
- 3
- ...
- 4
- ...
- 13
Top-30
Journals
2 4 6 8 10 12 14 | |
Bone | Bone, 14, 7.29% Bone 14 publications, 7.29% |
Calcified Tissue International | Calcified Tissue International, 7, 3.65% Calcified Tissue International 7 publications, 3.65% |
Medical Physics | Medical Physics, 6, 3.13% Medical Physics 6 publications, 3.13% |
Osteoporosis International | Osteoporosis International, 5, 2.6% Osteoporosis International 5 publications, 2.6% |
Acta Biomaterialia | Acta Biomaterialia, 5, 2.6% Acta Biomaterialia 5 publications, 2.6% |
Physics in Medicine and Biology | Physics in Medicine and Biology, 4, 2.08% Physics in Medicine and Biology 4 publications, 2.08% |
Scientific Reports | Scientific Reports, 3, 1.56% Scientific Reports 3 publications, 1.56% |
Biomechanics and Modeling in Mechanobiology | Biomechanics and Modeling in Mechanobiology, 3, 1.56% Biomechanics and Modeling in Mechanobiology 3 publications, 1.56% |
PLoS ONE | PLoS ONE, 3, 1.56% PLoS ONE 3 publications, 1.56% |
Journal of Cranio-Maxillo-Facial Surgery | Journal of Cranio-Maxillo-Facial Surgery, 3, 1.56% Journal of Cranio-Maxillo-Facial Surgery 3 publications, 1.56% |
Journal of Bone and Mineral Research | Journal of Bone and Mineral Research, 3, 1.56% Journal of Bone and Mineral Research 3 publications, 1.56% |
Tissue Engineering | Tissue Engineering, 2, 1.04% Tissue Engineering 2 publications, 1.04% |
Tissue Engineering - Part C: Methods | Tissue Engineering - Part C: Methods, 2, 1.04% Tissue Engineering - Part C: Methods 2 publications, 1.04% |
Current Osteoporosis Reports | Current Osteoporosis Reports, 2, 1.04% Current Osteoporosis Reports 2 publications, 1.04% |
Laboratory Investigation | Laboratory Investigation, 2, 1.04% Laboratory Investigation 2 publications, 1.04% |
Archives of Oral Biology | Archives of Oral Biology, 2, 1.04% Archives of Oral Biology 2 publications, 1.04% |
Journal of Structural Biology | Journal of Structural Biology, 2, 1.04% Journal of Structural Biology 2 publications, 1.04% |
Journal of the Mechanical Behavior of Biomedical Materials | Journal of the Mechanical Behavior of Biomedical Materials, 2, 1.04% Journal of the Mechanical Behavior of Biomedical Materials 2 publications, 1.04% |
Journal of Biomechanics | Journal of Biomechanics, 2, 1.04% Journal of Biomechanics 2 publications, 1.04% |
Ultrasound in Medicine and Biology | Ultrasound in Medicine and Biology, 2, 1.04% Ultrasound in Medicine and Biology 2 publications, 1.04% |
Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 2, 1.04% Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 2 publications, 1.04% |
Micron | Micron, 2, 1.04% Micron 2 publications, 1.04% |
NMR in Biomedicine | NMR in Biomedicine, 2, 1.04% NMR in Biomedicine 2 publications, 1.04% |
Journal of Anatomy | Journal of Anatomy, 2, 1.04% Journal of Anatomy 2 publications, 1.04% |
Journal of Orthopaedic Research | Journal of Orthopaedic Research, 2, 1.04% Journal of Orthopaedic Research 2 publications, 1.04% |
Chemical Reviews | Chemical Reviews, 2, 1.04% Chemical Reviews 2 publications, 1.04% |
Connective Tissue Research | Connective Tissue Research, 2, 1.04% Connective Tissue Research 2 publications, 1.04% |
Journal of Applied Physiology | Journal of Applied Physiology, 2, 1.04% Journal of Applied Physiology 2 publications, 1.04% |
Methods in Molecular Biology | Methods in Molecular Biology, 2, 1.04% Methods in Molecular Biology 2 publications, 1.04% |
2 4 6 8 10 12 14 |
Publishers
10 20 30 40 50 60 70 | |
Elsevier | Elsevier, 62, 32.29% Elsevier 62 publications, 32.29% |
Springer Nature | Springer Nature, 33, 17.19% Springer Nature 33 publications, 17.19% |
Wiley | Wiley, 22, 11.46% Wiley 22 publications, 11.46% |
| Taylor & Francis 8 publications, 4.17% |
Institute of Electrical and Electronics Engineers (IEEE) | Institute of Electrical and Electronics Engineers (IEEE), 8, 4.17% Institute of Electrical and Electronics Engineers (IEEE) 8 publications, 4.17% |
Mary Ann Liebert | Mary Ann Liebert, 6, 3.13% Mary Ann Liebert 6 publications, 3.13% |
IOP Publishing | IOP Publishing, 5, 2.6% IOP Publishing 5 publications, 2.6% |
S. Karger AG | S. Karger AG, 3, 1.56% S. Karger AG 3 publications, 1.56% |
Public Library of Science (PLoS) | Public Library of Science (PLoS), 3, 1.56% Public Library of Science (PLoS) 3 publications, 1.56% |
Trans Tech Publications | Trans Tech Publications, 3, 1.56% Trans Tech Publications 3 publications, 1.56% |
World Scientific | World Scientific, 2, 1.04% World Scientific 2 publications, 1.04% |
Frontiers Media S.A. | Frontiers Media S.A., 2, 1.04% Frontiers Media S.A. 2 publications, 1.04% |
American Chemical Society (ACS) | American Chemical Society (ACS), 2, 1.04% American Chemical Society (ACS) 2 publications, 1.04% |
Oxford University Press | Oxford University Press, 2, 1.04% Oxford University Press 2 publications, 1.04% |
American Physiological Society | American Physiological Society, 2, 1.04% American Physiological Society 2 publications, 1.04% |
Georg Thieme Verlag KG | Georg Thieme Verlag KG, 2, 1.04% Georg Thieme Verlag KG 2 publications, 1.04% |
ASME International | ASME International, 1, 0.52% ASME International 1 publication, 0.52% |
Emerald | Emerald, 1, 0.52% Emerald 1 publication, 0.52% |
IOS Press | IOS Press, 1, 0.52% IOS Press 1 publication, 0.52% |
International Union of Crystallography (IUCr) | International Union of Crystallography (IUCr), 1, 0.52% International Union of Crystallography (IUCr) 1 publication, 0.52% |
PeerJ | PeerJ, 1, 0.52% PeerJ 1 publication, 0.52% |
The Royal Society | The Royal Society, 1, 0.52% The Royal Society 1 publication, 0.52% |
Radiological Society of North America (RSNA) | Radiological Society of North America (RSNA), 1, 0.52% Radiological Society of North America (RSNA) 1 publication, 0.52% |
Ovid Technologies (Wolters Kluwer Health) | Ovid Technologies (Wolters Kluwer Health), 1, 0.52% Ovid Technologies (Wolters Kluwer Health) 1 publication, 0.52% |
SAGE | SAGE, 1, 0.52% SAGE 1 publication, 0.52% |
Japan Society of Applied Physics | Japan Society of Applied Physics, 1, 0.52% Japan Society of Applied Physics 1 publication, 0.52% |
Royal Society of Chemistry (RSC) | Royal Society of Chemistry (RSC), 1, 0.52% Royal Society of Chemistry (RSC) 1 publication, 0.52% |
American Institute of Mathematical Sciences (AIMS) | American Institute of Mathematical Sciences (AIMS), 1, 0.52% American Institute of Mathematical Sciences (AIMS) 1 publication, 0.52% |
Optica Publishing Group | Optica Publishing Group, 1, 0.52% Optica Publishing Group 1 publication, 0.52% |
10 20 30 40 50 60 70 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.